| Name: | Wksht #2 | Score: | ||||
| whey | sleigh | eigh | sleigh | neigh | ||
| hey | whey | sleigh | whey | prey | ||
| eigh | ey | they | they | weigh | ||
| neigh | whey | eigh | hey | they | ||
| eigh | prey | sleigh | eigh | they | ||
| prey | neigh | hey | sleigh | hey | ||
| ey | prey | ey | sleigh | sleigh | ||
| neigh | weigh | whey | weigh | neigh | ||
| prey | ey | sleigh | ey | hey | ||
| sleigh | whey | whey | sleigh | ey | ||
| sleigh | whey | neigh | prey | prey | ||
| sleigh | sleigh | eigh | whey | ey | ||
| prey | sleigh | sleigh | they | they | ||
| they | ey | ey | eigh | eigh | ||
| they | eigh | hey | whey | neigh | ||
| eigh | they | weigh | hey | eigh | ||
| weigh | neigh | eigh | prey | sleigh | ||
| eigh | they | neigh | they | eigh | ||
| sleigh | neigh | they | hey | they | ||
| they | whey | weigh | prey | hey | ||
|
Copyright 2006 by Dick Briggs - My Breakfast Reading Program Permission to Print and Copy for Home or Classroom |
Irregular a - long | 29 | ||||