| Name: | Wksht #2 | Score: | ||||
| pledge | wedge | wedge | pledge | hedge | ||
| pledge | dredge | wedge | dredge | ledge | ||
| dredge | pledge | wedge | edge | wedge | ||
| edge | pledge | sledge | pledge | edge | ||
| dredge | ledge | hedge | edge | edge | ||
| sledge | dredge | edge | wedge | edge | ||
| edge | ledge | edge | edge | hedge | ||
| pledge | edge | sledge | sledge | ledge | ||
| hedge | sledge | dredge | edge | edge | ||
| dredge | edge | wedge | pledge | sledge | ||
| pledge | edge | wedge | ledge | wedge | ||
| ledge | wedge | ledge | edge | wedge | ||
| wedge | edge | pledge | wedge | pledge | ||
| dredge | pledge | ledge | edge | edge | ||
| pledge | edge | hedge | wedge | pledge | ||
| dredge | edge | pledge | pledge | edge | ||
| sledge | sledge | edge | wedge | pledge | ||
| sledge | hedge | sledge | edge | pledge | ||
| wedge | wedge | wedge | wedge | wedge | ||
| ledge | wedge | wedge | edge | ledge | ||
|
Copyright 2006 by Dick Briggs - My Breakfast Reading Program Permission to Print and Copy for Home or Classroom |
Irregular e - short | 31 | ||||