| Name: | Wksht #4 | Score: | ||||
| shook | oil | toy | shook | coin | ||
| look | look | brook | soy | cook | ||
| foist | toy | stood | groin | toil | ||
| toy | wood | ploy | should | ploy | ||
| look | good | foil | loin | joist | ||
| foist | join | oil | nook | hoist | ||
| moist | crook | good | bull | toy | ||
| stood | boil | loin | soil | coin | ||
| wood | would | join | boil | nook | ||
| hoist | hoist | groin | boil | crook | ||
| ploy | hood | loin | could | boil | ||
| toil | coil | should | soil | good | ||
| book | crook | soil | good | joy | ||
| wood | would | toy | join | pull | ||
| full | shook | coin | coin | foil | ||
| pull | toil | join | would | soy | ||
| toil | nook | toil | book | moist | ||
| would | soy | ploy | toil | hoist | ||
| toil | coy | should | joist | would | ||
| boy | foist | coil | could | brook | ||
|
Copyright 2006 by Dick Briggs - My Breakfast Reading Program Permission to Print and Copy for Home or Classroom |
Diphthongs | 50 | ||||